Nutritional

The effects of adding a cane molasses based liquid feed to a TMR
| No liquid feed | +Molasses based liquid feed | The effect | |
| Â DMI (KG) | Â 27.7 | Â 29.1 | Â +1.4kg (+5%) |
| Â Milk Yield | Â 41.2 | Â 43.1 | Â +1.9lts (+4.6%) |
| Â Milk Fat (%) | Â 3.81 | Â 3.92 | Â +0.11 (+3%) |
| Â Milk protein (%) | Â 3.36 | Â 3.35 | Â No effect |
| Â Milk Fat Yield (g/d) | Â 1550 | Â 1680 | Â +130g (8.4%) |
| Â Milk protein Yield (g/d) | Â 1360 | Â 1450 | Â +90g (+6.6%) |
| Â Sorting | Â 25% less | Â 25% reduction |
–Â De Vries & Gill: Journal of Dairy Science 2012
For more technical information please click the following links below:
Effective Rations
Molasses the Multipurpose Cost-Effective Sugar Source
